| FTO Service UK | |||
|---|---|---|---|
| FTO | small | medium | large | medium | large | exceptional |
|---|---|---|---|---|---|---|
|
KM |
1000 | 20000 | 40000 | 60000 | 80000 | 100000 |
|
Miles |
625 | 12000 | 24000 | 36000 | 48000 | 60000 |
| Place the car to axle stands, and remove the road wheels | X | X | X | X | X | X |
| Inspect V belts for cracks, fraying, wear | X | X | X | X | X | |
| Replacet V belts | X | |||||
| Check HT condition | X | X | ||||
| Check air hose condition and clip security | X | X | ||||
| Cambelt - replace | X | |||||
| Check and inspect crankcase emission control system | X | X | ||||
| Replace spark plugs - front bank | X | |||||
| Replace spark plugs - rear bank | X | |||||
| Check cooling system rad; & hose cond: & clip security | X | X | ||||
| Check coolant level | X | X | X | X | ||
| Check antifreeze strength - 30% min | X | X | X | X | X | |
| Replace coolant / antifreeze | X | X | ||||
| Replace engine oil | X | X | X | X | X | |
| Replace engine oil filter | X | X | X | X | X | |
| Check air filter element condition and clean | X | X | X | |||
| Replace air filter element | X | X | ||||
| Check engine idle speed - 700-750rpm | X | X | X | X | X | X |
| Check crackcase ventilation hoses | X | X | ||||
| Check the clutch fluid level | X | X | X | X | X | X |
| Replace the clutch fluid | X | |||||
| Check the clutch free play | X | X | X | X | X | X |
| Check the gearlinkage free play | X | X | X | X | X | X |
| Transmission - check oil level | X | X | X | |||
| Transmission - replace oil fiter | X | X | ||||
| Transmission - replace oil | X | X | ||||
| Check exhaust system & mounting rubber condition | X | X | X | X | X | X |
| Check exhaust system for leakage | X | X | X | X | X | X |
| Check brake flexible hose condition & security | X | X | X | X | X | X |
| Check brake hardline pipe condition & security | X | X | X | |||
| Check front brake pad condition min thickness - 2mm | X | X | X | X | X | X |
| Check front brake disc condition min thickness - 22.4mm | X | X | X | X | X | X |
| If replacing front discs max runout = 0.06mm | ||||||
| Check front brake caliper slides smoothly | X | X | ||||
| Check front brake caliper dirt seal condition | X | X | ||||
| Check rear brake pad condition min thickness - 2mm | X | X | X | X | X | X |
| Check rear brake disc condition min thickness - 8.4mm | X | X | X | X | X | X |
| If replacing rear discs max runout = 0.04mm | ||||||
| Check rear brake caliper slides smoothly | X | X | ||||
| Check rear brake caliper dirt seal condition | X | X | ||||
| Check the brake fluid reservoir level | X | X | X | |||
| Replace the brake fluid (DOT 3 or DOT 4) | X | X | ||||
| Check brake system efficiency and stopping squarely | X | X | X | X | X | X |
| Check brake pedal free play (in the range 3 to 8mm) | X | X | X | X | X | X |
| Check / adjust handbrake lever free play | X | X | X | X | X | X |
| Check the battery electrolyte level | X | X | X | X | X | X |
| Replace the fuel filter | X | |||||
| Check the suspension for damage | X | X | X | X | X | X |
| Check condition to anti roll bar main mount bushes | X | X | X | X | X | X |
| Check condition to anti roll bar drop links F & R | X | X | X | X | X | X |
| Check condition to ball joint rubber boots | X | X | X | X | X | X |
| Check condition to driveshaft gaiters & clips | X | X | X | X | X | X |
| Check front wheel bearings for excessive play | X | X | X | X | X | X |
| Spanner check the suspension mounting bolts | X | X | X | X | X | X |
| Check toe angle - 0 deg (min) 0.15' (max) toe out | X | X | X | X | X | X |
| Check steering rack & joint condition | X | X | ||||
| Check steering rack free play | X | X | X | X | X | X |
| Check power steering hose condition | X | X | ||||
| Check condition to fuel hoses & mounting security | X | X | ||||
| Check overall body condition | X | X | X | X | X | |
| Lubricate door hinges and locks | X | X | X | X | X | |
| Inspect trim for damage, missing parts etc | X | X | X | X | X | |
| Road test | X | X | X | X | X | X |
| Check engine performance and smoth running | ||||||
| Check steering not pulling and neutral | ||||||
| Check brake operation | ||||||
| Check for rattles | ||||||
| Check the clutch overall operation |